Donor Statistics
| Country Name | No. Of Donors Registered. | Total. | |||||||
|---|---|---|---|---|---|---|---|---|---|
| O- | O+ | A- | A+ | B- | B+ | AB- | AB+ | ||
| ANDAMAN & NICOBAR | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5 |
| ANDHRA PRADESH | 72 | 585 | 44 | 275 | 47 | 491 | 31 | 98 | 1643 |
| ARUNACHAL PRADESH | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| ASSAM | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 1 | 8 |
| CHANDIGARH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| CHATTISGARH | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
| DADRA & NAGAR HAVELI | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| DELHI | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 1 | 8 |
| DIU DAMAN | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
| GOA | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| GUJARAT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| HARYANA | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| JAMMU & KASHMIR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| JARKHAND | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 |
| KARNATAKA | 3 | 27 | 5 | 16 | 2 | 20 | 0 | 2 | 75 |
| KERALA | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 8 |
| LAKSHADWEEP | 0 | 2 | 2 | 3 | 0 | 4 | 0 | 1 | 12 |
| MADHYA PRADESH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| MAHARASHTRA | 3 | 6 | 1 | 1 | 2 | 4 | 0 | 2 | 19 |
| MEGHALAYA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| ORISSA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| PONDICHERRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PUNJAB | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| RAJASTHAN | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| TAMILNADU | 2 | 22 | 2 | 4 | 1 | 18 | 1 | 3 | 54 |
| UTTAR PRADESH | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 6 |
| WEST BENGAL | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 7 |
| Blood Group wise Totals | 88 | 658 | 55 | 310 | 63 | 558 | 36 | 111 | 1881 |
